Stainless steel wires
"The wires run like train tracks: strong and solid."Aura Genesio

Consistent CUT.
Guaranteed and ultra-high performance MATERIAL COMPOSITION.
Stainless steel wire with high carbon content and added inert elements such as chrome, nickel and manganese.
This is a wire resistant to all damage from atmospheric agents or chemicals.
AISI 304 STAINLESS WIRES
diameter (mm) | density (ml/kg) | weight (kg) | rolls (kg) |
---|---|---|---|
Ø 1,20 | 113 | 200 | 25 (or coil 15) |
Ø 1,40 | 90 | 277 | 25 (or coil 15) |
Ø 1,60 | 64 | 362 | 25 (or coil 15) |
Ø 1,80 | 50 | 458 | 25 (or coil 15) |
Ø 2,00 | 40 | 565 | 25 (or coil 15) |
Ø 2,50 | 25 | 838 | 25 (or coil 15) |
Ø 2,70 | 22 | 940 | 25 |
Ø 3,00 | 18 | 1060 | 25 |
AISI 304 ANNEALED STAINLESS WIRES
diameter (mm) | density (ml/kg) | weight (kg) | rolls (kg) |
---|---|---|---|
Ø 1,20 | 113 | 25 | |
Ø 1,40 | 75 | 25 | |
Ø 2,00 | 40 | 25 | |
Ø 3,00 | 18 | 25 |
High resistance to atmospheric agents and chemicals Excellent resistance to machinery